Players With Most Golden Boots In UEFA Champions League’s History

The UEFA Champions League is one of the most prestigious football leagues in the world. It is an elite tournament in which the best of the best teams from the continent of Europe take part.
Many budding football players aspire to compete in the Champions League while only few go on to shine on the pitch.
In this article, let us have a look at the players who have won the most golden boots in Champions League.
1. Cristiano Ronaldo
Cristiano Ronaldo has won the most golden boot awards in the history of the league. He has claimed the award seven times- 2008, 2013, 2014, 2015, 2016, 2017, 2018.
The Portuguese is also the leading goal scorer of the Champions League with a record goals. His 17-goal haul in the 2013-14 edition is still the single-season Champions League record.
2. Lionel Messi
Lionel Messi has six golden boots in Champions League, one behind Ronaldo. He has won all those awards while playing for Spanish giant Barcelona. He won the award in 2009, 2010, 2011, 2012, 2015, 2019.
3. Ruud van Nistelrooy
Ruud van Nistelrooy is third in the list of players with most golden boots in Champions League. He clinched the award on three occasions- 2002, 2003, 2005.
Players with most Golden Boots in Champions League
Player | Years won | Team(s) for | Times won |
Cristiano Ronaldo | 2008, 2013, 2014, 2015, 2016, 2017, 2018 | Manchester United, Real Madrid | 7 |
Lionel Messi | 2009, 2010, 2011, 2012, 2015, 2019 | Barcelona | 6 |
Ruud van Nistelrooy | 2002, 2003, 2005 | Manchester United | 3 |
Andriy Shevchenko | 1999, 2006 | Dynamo Kyiv, AC Milan | 2 |
Raul | 2000, 2001 | Real Madrid | 2 |
Erling Haaland | 2021, 2023 | Dortmund, Manchester City | 2 |
Romario | 1993 | PSV | 1 |
Ronald Koeman | 1994 | Barcelona | 1 |
Wynton Rufer | 1994 | Werder Bremen | 1 |
George Weah | 1995 | PSV | 1 |
Jari Litmanen | 1996 | Ajax | 1 |
Milinko Pantic | 1997 | Atletico Madrid | 1 |
Alessandro Del Piero | 1998 | Juventus | 1 |
Dwight Yorke | 1999 | Manchester United | 1 |
Mario Jardel | 2000 | Porto | 1 |
Rivaldo | 2000 | Barcelona | 1 |
Fernando Morientes | 2004 | Monaco | 1 |
Kaka | 2007 | AC Milan | 1 |
Neymar | 2015 | Barcelona | 1 |
Robert Lewandowski | 2020 | Bayern Munich | 1 |
Karim Benzema | 2022 | Real Madrid | 1 |
Harry Kane | 2024 | Bayern Munich | 1 |
Kylian Mbappe | 2024 | Paris Saint-Germain | 1 |
List of Golden Boot winners in Champions League
Year | Player | Team | Goals |
2023/24 | Harry Kane | Bayern Munich | 8 |
Kylian Mbappe | Paris Saint-Germain | 8 | |
2022/23 | Erling Haaland | Manchester City | 12 |
2021/22 | Karim Benzema | Real Madrid | 15 |
2020/21 | Erling Haaland | Borussia Dortmund | 10 |
2019/20 | Robert Lewandowski | Bayern Munich | 15 |
2018/19 | Lionel Messi | Barcelona | 12 |
2017/18 | Cristiano Ronaldo | Real Madrid | 15 |
2016/17 | Cristiano Ronaldo | Real Madrid | 12 |
2015/16 | Cristiano Ronaldo | Real Madrid | 16 |
2014/15 | Neymar | Barcelona | 10 |
Cristiano Ronaldo | Real Madrid | 10 | |
Lionel Messi | Barcelona | 10 | |
2013/14 | Cristiano Ronaldo | Real Madrid | 17 |
2012/13 | Cristiano Ronaldo | Real Madrid | 12 |
2011/12 | Lionel Messi | Barcelona | 14 |
2010/11 | Lionel Messi | Barcelona | 12 |
2009/10 | Lionel Messi | Barcelona | 8 |
2008/09 | Lionel Messi | Barcelona | 9 |
2007/08 | Cristiano Ronaldo | Manchester United | 8 |
2006/07 | Kaka | AC Milan | 10 |
2005/06 | Andriy Shevchenko | AC Milan | 9 |
2004/05 | Ruud van Nistelrooy | Manchester United | 8 |
2003/04 | Fernando Morientes | AS Monaco | 9 |
2002/03 | Ruud van Nistelrooy | Manchester United | 12 |
2001/02 | Ruud van Nistelrooy | Manchester United | 10 |
2000/01 | Raul | Real Madrid | 7 |
1999/00 | Raul | Real Madrid | 10 |
Mario Jardel | Porto | 10 | |
Rivaldo | Barcelona | 10 | |
1998/99 | Andriy Shevchenko | Dynamo Kyiv | 8 |
Dwight Yorke | Manchester United | 8 | |
1997/98 | Alessandro Del Piero | Juventus | 10 |
1996/97 | Milinko Pantić | Atletico Madrid | 5 |
1995/96 | Jari Litmanen | Ajax | 9 |
1994/95 | George Weah | PSG | 7 |
1993/94 | Ronald Koeman | Barcelona | 8 |
Wynton Rufer | Werder Bremen | 8 | |
1992/93 | Romario | PSV Eindhoven | 7 |
Also Read: Semi-Automated Offside Technology To Debut In FA Cup: How Does It Work