IPL 2026: All Teams Full List Of Players
The IPL 2026 mini-auction was held in Abu Dhabi on December 16 in which all ten franchises finalized their squads ahead of the season. Each team had a ₹125 crore salary cap even as they were required to have between 18 and 25 players in their squads, including a maximum of eight overseas cricketers. From a pool of 369 players, teams filled 77 slots, spending a combined ₹237.55 crore. Base prices ranged from ₹30 lakh to ₹2 crore.
Kolkata Knight Riders dominated the auction, entering with the largest purse of ₹64.30 crore and becoming the first team to complete a full 25-player squad. KKR made headlines by signing Australian all-rounder Cameron Green for ₹25.20 crore, making him the most expensive overseas player in IPL history, and also secured Sri Lankan fast bowler Matheesha Pathirana for ₹18 crore.
Chennai Super Kings, who had the second-largest purse at ₹43.40 crore, focused heavily on uncapped Indian talent. They broke records by signing Prashant Veer and Kartik Sharma for ₹14.2 crore each, making them the joint-most expensive uncapped players in IPL history, surpassing the previous record held by Avesh Khan.
Mumbai Indians entered the auction with a limited purse of ₹2.75 crore and added experienced wicketkeeper Quinton de Kock for ₹1 crore, while Gujarat Titans and Lucknow Super Giants did not fill their overseas quotas.
IPL 2026 Auction: Most expensive players
- Most expensive player in IPL 2026 – Cameron Green (₹25.20 crore)
- Most expensive overseas player in IPL 2026 – Cameron Green (₹25.20 crore)
- Most expensive Indian player in IPL 2026 – Prashant Veer/Kartik Sharma (₹14.20 crore)
- Most expensive uncapped player in IPL 2026 – Prashant Veer/Kartik Sharma (₹14.20 crore)
Also Read: Test Twenty: Cricket’s New Era Begins With Hybrid Format
IPL 2026: Team Squads
Here is the complete squad of each team:
Chennai Super Kings
| No. | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Ruturaj Gaikwad | Retained | Indian (capped) | Batter | – |
| 2 | MS Dhoni | Retained | Indian (uncapped) | Wicketkeeper | – |
| 3 | Dewald Brevis* (SA) | Retained | Overseas (capped) | Batter | – |
| 4 | Ayush Mhatre | Retained | Indian (uncapped) | Batter | – |
| 5 | Urvil Patel | Retained | Indian (uncapped) | Wicketkeeper | – |
| 6 | Anshul Kamboj | Retained | Indian (capped) | All-rounder | – |
| 7 | Jamie Overton* (ENG) | Retained | Overseas (capped) | Bowler | – |
| 8 | Ramakrishna Ghosh | Retained | Indian (uncapped) | All-rounder | – |
| 9 | Shivam Dube | Retained | Indian (capped) | All-rounder | – |
| 10 | Khaleel Ahmed | Retained | Indian (capped) | Bowler | – |
| 11 | Noor Ahmad* (AFG) | Retained | Overseas (capped) | Bowler | – |
| 12 | Mukesh Choudhary | Retained | Indian (uncapped) | Bowler | – |
| 13 | Nathan Ellis* (AUS) | Retained | Overseas (capped) | Bowler | – |
| 14 | Shreyas Gopal | Retained | Indian (uncapped) | Bowler | – |
| 15 | Gurjapneet Singh | Retained | Indian (uncapped) | Bowler | – |
| 16 | Sanju Samson | Trade | Indian (capped) | Wicketkeeper | – |
| 17 | Akeal Hosein* (WI) | Auction | Overseas (capped) | Bowler | ₹2.00 crore |
| 18 | Prashant Veer | Auction | Indian (uncapped) | All-rounder | ₹14.20 crore |
| 19 | Kartik Sharma | Auction | Indian (uncapped) | Wicketkeeper | ₹14.20 crore |
| 20 | Matthew Short* (AUS) | Auction | Overseas (capped) | All-rounder | ₹1.50 crore |
| 21 | Aman Khan | Auction | Indian (uncapped) | All-rounder | ₹40 lakh |
| 22 | Sarfaraz Khan | Auction | Indian (capped) | Batter | ₹75 lakh |
| 23 | Rahul Chahar | Auction | Indian (capped) | Bowler | ₹1.00 crore |
| 24 | Matt Henry* (NZ) | Auction | Overseas (capped) | Bowler | ₹2.00 crore |
| 25 | Zak Foulkes* (NZ) | Auction | Overseas (capped) | All-rounder | ₹75 lakh |
Delhi Capitals
| No. | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | KL Rahul | Retained | Indian (capped) | Wicketkeeper | – |
| 2 | Karun Nair | Retained | Indian (capped) | Batter | – |
| 3 | Abishek Porel | Retained | Idian (uncapped) | Wicketkeeper | – |
| 4 | Tristan Stubbs* (SA) | Retained | Overseas (capped) | Batter | – |
| 5 | Axar Patel | Retained | Indian (capped) | All-rounder | – |
| 6 | Sameer Rizvi | Retained | Indian (uncapped) | Batter | – |
| 7 | Ashutosh Sharma | Retained | Indian (uncapped) | Batter | – |
| 8 | Vipraj Nigam | Retained | Indian (uncapped) | All-rounder | – |
| 9 | Ajay Mandal | Retained | Indian (uncapped) | All-rounder | – |
| 10 | Tripurana Vijay | Retained | Indian (uncapped) | All-rounder | – |
| 11 | Madhav Tiwari | Retained | Indian (uncapped) | All-rounder | – |
| 12 | Mitchell Starc* (AUS) | Retained | Overseas (capped) | Bowler | – |
| 13 | T. Natarajan | Retained | Indian (capped) | Bowler | – |
| 14 | Mukesh Kumar | Retained | Indian (capped) | Bowler | – |
| 15 | Dushmantha Chameera* (SL) | Retained | Overseas (capped) | Bowler | – |
| 16 | Kuldeep Yadav | Retained | Indian (capped) | Bowler | – |
| 17 | Nitish Rana | Trade | Indian (capped) | Batter | – |
| 18 | Auqib Dar | Auction | Indian (uncapped) | All-rounder | ₹8.40 crore |
| 19 | Ben Duckett* (ENG) | Auction | Overseas (capped) | Wicketkeeper | ₹2.00 crore |
| 20 | David Miller* (SA) | Auction | Overseas (capped) | Batter | ₹2.00 crore |
| 21 | Pathum Nissanka* (SL) | Auction | Overseas (capped) | Batter | ₹4.00 crore |
| 22 | Lungi Ngidi* (SA) | Auction | Overseas (capped) | Bowler | ₹2.00 crore |
| 23 | Sahil Parakh | Auction | Indian (uncapped) | Batter | ₹30 lakh |
| 24 | Prithvi Shaw | Auction | Indian (capped) | Batter | ₹75 lakh |
| 25 | Kyle Jamieson* (NZ) | Auction | Overseas (capped) | Bowler | ₹2.00 crore |
Gujarat Titans
| No. | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Shubman Gill | Retained | Indian (capped) | Batter | – |
| 2 | Sai Sudharsan | Retained | Indian (capped) | Batter | – |
| 3 | Kumar Kushagra | Retained | Indian (uncapped) | Wicketkeeper | – |
| 4 | Anuj Rawat | Retained | Indian (uncapped) | Wicketkeeper | – |
| 5 | Jos Buttler* (ENG) | Retained | Overseas (capped) | Wicketkeeper | – |
| 6 | Nishant Sindhu | Retained | Indian (uncapped) | All-rounder | – |
| 7 | Glenn Phillips* (NZ) | Retained | Overseas (capped) | All-rounder | – |
| 8 | Washington Sundar | Retained | Indian (capped) | All-rounder | – |
| 9 | Arshad Khan | Retained | Indian (uncapped) | Bowler | – |
| 10 | Shahrukh Khan | Retained | Indian (uncapped) | Batter | – |
| 11 | Rahul Tewatia | Retained | Indian (uncapped) | All-rounder | – |
| 12 | Kagiso Rabada* (SA) | Retained | Overseas (capped) | Bowler | – |
| 13 | Mohammed Siraj | Retained | Indian (capped) | Bowler | – |
| 14 | Prasidh Krishna | Retained | Indian (capped) | Bowler | – |
| 15 | Ishant Sharma | Retained | Indian (capped) | Bowler | – |
| 16 | Gurnoor Singh Brar | Retained | Indian (uncapped) | Bowler | – |
| 17 | Rashid Khan* (AFG) | Retained | Overseas (capped) | Bowler | – |
| 18 | Manav Suthar | Retained | Indian (uncapped) | Bowler | – |
| 19 | Sai Kishore | Retained | Indian (capped) | Bowler | – |
| 20 | Jayant Yadav | Retained | Indian (capped) | Bowler | – |
| 21 | Ashok Sharma | Auction | Indian (uncapped) | Bowler | ₹90 lakh |
| 22 | Jason Holder* (WI) | Auction | Overseas (capped) | All-rounder | ₹7.00 crore |
| 23 | Tom Banton* (ENG) | Auction | Overseas (capped) | Batter | ₹2.00 crore |
| 24 | Luke Wood* (ENG) | Auction | Overseas (capped) | Bowler | ₹75 lakh |
| 25 | Prithviraj Yarra | Auction | Indian (uncapped) | Bowler | ₹30 lakh |
Kolkata Knight Riders
| No. | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Ajinkya Rahane | Retained | Indian (capped) | Batter | – |
| 2 | Rinku Singh | Retained | Indian (capped) | Batter | – |
| 3 | Angkrish Raghuvanshi | Retained | Indian (uncapped) | Batter | – |
| 4 | Manish Pandey | Retained | Indian (capped) | Batter | – |
| 5 | Rovman Powell* (WI) | Retained | Overseas (capped) | All-rounder | – |
| 6 | Anukul Roy | Retained | Indian (uncapped) | All-rounder | – |
| 7 | Ramandeep Singh | Retained | Indian (capped) | Batter | – |
| 8 | Vaibhav Arora | Retained | Indian (uncapped) | Bowler | – |
| 9 | Sunil Narine* (WI) | Retained | Overseas (capped) | All-rounder | – |
| 10 | Varun Chakaravarthy | Retained | Indian (capped) | Bowler | – |
| 11 | Harshit Rana | Retained | Indian (capped) | Bowler | – |
| 12 | Umran Malik | Retained | Indian (capped) | Bowler | – |
| 13 | Cameron Green* (AUS) | Auction | Overseas (capped) | All-rounder | ₹25.20 crore |
| 14 | Matheesha Pathirana* (SL) | Auction | Overseas (capped) | Bowler | ₹18.00 crore |
| 15 | Finn Allen* (NZ) | Auction | Overseas (capped) | Wicketkeeper | ₹2.00 crore |
| 16 | Tejasvi Singh | Auction | Indian (uncapped) | Wicketkeeper | ₹3.00 crore |
| 17 | Prashant Solanki | Auction | Indian (uncapped) | Bowler | ₹30 lakh |
| 18 | Kartik Tyagi | Auction | Indian (uncapped) | Bowler | ₹30 lakh |
| 19 | Mustafizur Rahman* (BAN) | Auction | Overseas (capped) | Bowler | ₹9.20 crore |
| 20 | Rahul Tripathi | Auction | Indian (capped) | Batter | ₹75 lakh |
| 21 | Tim Seifert*(NZ) | Auction | Overseas (capped) | Wicketkeeper | ₹1.50 crore |
| 22 | Sarthak Ranjan | Auction | Indian (uncapped) | All-rounder | ₹30 lakh |
| 23 | Daksh Kamra | Auction | Indian (uncapped) | All-rounder | ₹30 lakh |
| 24 | Akash Deep | Auction | Indian (capped) | Bowler | ₹1.00 crore |
| 25 | Rachin Ravindra | Auction | Overseas (capped) | All-rounder | ₹2.00 crore |
Lucknow Super Giants
| No. | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Rishabh Pant | Retained | Indian (capped) | Wicketkeeper | – |
| 2 | Ayush Badoni | Retained | Indian (uncapped) | All-rounder | – |
| 3 | Abdul Samad | Retained | Indian (uncapped) | Batter | – |
| 4 | Aiden Markram* (SA) | Retained | Overseas (capped) | Batter | – |
| 5 | Himmat Singh | Retained | Indian (uncapped) | Batter | – |
| 6 | Matthew Breetzke* (SA) | Retained | Overseas (capped) | Batter | – |
| 7 | Nicholas Pooran* (WI) | Retained | Overseas (capped) | Wicketkeeper | – |
| 8 | Mitchell Marsh* (AUS) | Retained | Overseas (capped) | Batter | – |
| 9 | Shahbaz Ahamad | Retained | Indian (uncapped) | All-rounder | – |
| 10 | Arshin Kulkarni | Retained | Indian (uncapped) | All-rounder | – |
| 11 | Mayank Yadav | Retained | Indian (capped) | Bowler | – |
| 12 | Avesh Khan | Retained | Indian (capped) | Bowler | – |
| 13 | Mohsin Khan | Retained | Indian (uncapped) | Bowler | – |
| 14 | M. Siddharth | Retained | Indian (uncapped) | Bowler | – |
| 15 | Digvesh Rathi | Retained | Indian (uncapped) | Bowler | – |
| 16 | Prince Yadav | Retained | Indian (uncapped) | Bowler | – |
| 17 | Akash Singh | Retained | Indian (uncapped) | Bowler | – |
| 18 | Arjun Tendulkar | Trade | Indian (uncapped) | Bowler | – |
| 19 | Mohammed Shami | Trade | Indian (capped) | Bowler | – |
| 20 | Anrich Nortje* (SA) | Auction | Overseas (capped) | Bowler | ₹2.00 crore |
| 21 | Wanindu Hasaranga* (SL) | Auction | Overseas (capped) | All-rounder | ₹2.00 crore |
| 22 | Mukul Choudhary | Auction | Indian (uncapped) | Wicketkeeper | ₹2.60 crore |
| 23 | Naman Tiwari | Auction | Indian (uncapped) | All-rounder | ₹1.00 crore |
| 24 | Akshat Raghuwanshi | Auction | Indian (uncapped) | Batter | ₹2.20 crore |
| 25 | Josh Inglis* (AUS) | Auction | Overseas (capped) | Batter | ₹8.60 crore |
Mumbai Indians
| No. | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Rohit Sharma | Retained | Indian (capped) | Batter | – |
| 2 | Surya Kumar Yadav | Retained | Indian (capped) | Batter | – |
| 3 | Robin Minz | Retained | Indian (uncapped) | Wicketkeeper | – |
| 4 | Ryan Rickelton* (SA) | Retained | Overseas (capped) | Wicketkeeper | – |
| 5 | Tilak Varma | Retained | Indian (capped) | Batter | – |
| 6 | Hardik Pandya | Retained | Indian (capped) | All-rounder | – |
| 7 | Naman Dhir | Retained | Indian (uncapped) | All-rounder | – |
| 8 | Mitchell Santner* (NZ) | Retained | Overseas (capped) | All-rounder | – |
| 9 | Will Jacks* (AUS) | Retained | Overseas (capped) | All-rounder | – |
| 10 | Corbin Bosch* (SA) | Retained | Overseas (capped) | All-rounder | – |
| 11 | Raj Bawa | Retained | Indian (uncapped) | All-rounder | – |
| 12 | Trent Boult* (NZ) | Retained | Overseas (capped) | Bowler | – |
| 13 | Jasprit Bumrah | Retained | Indian (capped) | Bowler | – |
| 14 | Deepak Chahar | Retained | Indian (capped) | Bowler | – |
| 15 | Ashwani Kumar | Retained | Indian (uncapped) | Bowler | – |
| 16 | Raghu Sharma | Retained | Indian (uncapped) | Bowler | – |
| 17 | Allah Ghazanfar* (AFG) | Retained | Overseas (capped) | Bowler | – |
| 18 | Mayank Markande | Trade | Indian (uncapped) | Bowler | – |
| 19 | Shardul Thakur | Trade | Indian (capped) | All-rounder | – |
| 20 | Sherfane Rutherford* (WI) | Trade | Overseas (capped) | Batter | – |
| 21 | Quinton De Kock* (SA) | Auction | Overseas (capped) | Wicketkeeper | ₹1.00 crore |
| 22 | Atharva Ankolekar | Auction | Indian (uncapped) | All-rounder | ₹30 lakh |
| 23 | Mohammad Izhar | Auction | Indian (uncapped) | Bowler | ₹30 lakh |
| 24 | Danish Malewar | Auction | Indian (uncapped) | Batter | ₹30 lakh |
| 25 | Mayank Rawat | Auction | Indian (uncapped) | All-rounder | ₹30 lakh |
Punjab Kings
| No. | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Shreyas Iyer | Retained | Indian (capped) | Batter | – |
| 2 | Nehal Wadhera | Retained | Indian (uncapped) | Batter | – |
| 3 | Vishnu Vinod | Retained | Indian (uncapped) | Wicketkeeper | – |
| 4 | Harnoor Pannu | Retained | Indian (uncapped) | Batter | – |
| 5 | Pyla Avinash | Retained | Indian (uncapped) | Batter | – |
| 6 | Prabhsimran Singh | Retained | Indian (uncapped) | Wicketkeeper | – |
| 7 | Shashank Singh | Retained | Indian (uncapped) | Batter | – |
| 8 | Marcus Stoinis* (AUS) | Retained | Overseas (capped) | All-rounder | – |
| 9 | Harpreet Brar | Retained | Indian (uncapped) | All-rounder | – |
| 10 | Marco Jansen* (SA) | Retained | Overseas (capped) | All-rounder | – |
| 11 | Azmatullah Omarzai* (AFG) | Retained | Overseas (capped) | All-rounder | – |
| 12 | Priyansh Arya | Retained | Indian (uncapped) | All-rounder | – |
| 13 | Musheer Khan | Retained | Indian (uncapped) | All-rounder | – |
| 14 | Suryansh Shedge | Retained | Indian (uncapped | All-rounder | – |
| 15 | Mitch Owen* (AUS | Retained | Overseas (capped) | All-rounder | – |
| 16 | Arshdeep Singh | Retained | Indian (capped) | Bowler | – |
| 17 | Yuzvendra Chahal | Retained | Indian (capped | Bowler | – |
| 18 | Vyshak Vijaykumar | Retained | Indian (uncapped) | Bowler | – |
| 19 | Yash Thakur | Retained | Indian (uncapped) | Bowler | – |
| 20 | Xavier Bartlett* (AUS) | Retained | Overseas (capped) | Bowler | – |
| 21 | Lockie Ferguson* (NZ) | Retained | Overseas (capped) | Bowler | – |
| 22 | Cooper Connolly* (AUS) | Auction | Overseas (capped) | All-rounder | ₹3.00 crore |
| 23 | Ben Dwarshuis* (AUS) | Auction | Overseas (capped) | All-rounder | ₹4.40 crore |
| 24 | Vishal Nishad | Auction | Indian (uncapped) | Bowler | ₹30 lakh |
| 25 | Pravin Dubey | Auction | Indian (uncapped) | Bowler | ₹30 lakh |
Rajasthan Royals
| No. | Player | Acquisition | Type | Role | Price |
|---|---|---|---|---|---|
| 1 | Shubham Dubey | Retained | Indian (uncapped) | Batter | – |
| 2 | Vaibhav Suryavanshi | Retained | Indian (uncapped) | Batter | – |
| 3 | Lhuan-dre Pretorius* (SA) | Retained | Overseas (capped) | Batter | – |
| 4 | Shimron Hetmyer* (WI) | Retained | Overseas (capped) | Batter | – |
| 5 | Yashasvi Jaiswal | Retained | Indian (capped) | Batter | – |
| 6 | Dhruv Jurel | Retained | Indian (capped) | Wicketkeeper | – |
| 7 | Riyan Parag | Retained | Indian (capped) | Batter | – |
| 8 | Yudhvir Singh Charak | Retained | Indian (uncapped) | All-rounder | – |
| 9 | Jofra Archer* (ENG) | Retained | Overseas (capped) | Bowler | – |
| 10 | Tushar Deshpande | Retained | Indian (capped) | Bowler | – |
| 11 | Sandeep Sharma | Retained | Indian (uncapped) | Bowler | – |
| 12 | Kwena Maphaka* (SA) | Retained | Overseas (capped) | Bowler | – |
| 13 | Nandre Burger* (SA) | Retained | Overseas (capped) | Bowler | – |
| 14 | Ravindra Jadeja | Trade | Indian (capped) | All-rounder | – |
| 15 | Sam Curran* (ENG) | Trade | Overseas (capped) | All-rounder | – |
| 16 | Donovan Ferreira* (SA) | Trade | Overseas (capped) | Wicketkeeper | – |
| 17 | Ravi Bishnoi | Auction | Indian (capped) | Bowler | ₹7.20 crore |
| 18 | Sushant Mishra | Auction | Indian (uncapped) | Bowler | ₹90 lakh |
| 19 | Vignesh Puthur | Auction | Indian (uncapped) | Bowler | ₹30 lakh |
| 20 | Yash Raj Punja | Auction | Indian (uncapped) | Bowler | ₹30 lakh |
| 21 | Ravi Singh | Auction | Indian (uncapped) | Wicketkeeper | ₹95 lakh |
| 22 | Brijesh Sharma | Auction | Indian (uncapped) | Bowler | ₹30 lakh |
| 23 | Aman Rao | Auction | Indian (uncapped) | Batter | ₹ 30 lakh |
| 24 | Adam Milne* (NZ) | Auction | Overseas (capped) | Bowler | ₹2.40 crore |
| 25 | Kuldeep Sen | Auction | Indian (capped) | Bowler | ₹75 lakh |
Royal Challengers Bengaluru
| No. | Player | Type | Acquisition | Role | Price |
|---|---|---|---|---|---|
| 1 | Rajat Patidar | Indian (capped | Retained | Batter | – |
| 2 | Virat Kohli | Indian (capped) | Retained | Batter | – |
| 3 | Tim David* (AUS) | Overseas (capped) | Retained | All-rounder | – |
| 4 | Devdutt Padikkal | Indian (capped) | Retained | Batter | – |
| 5 | Phil Salt* (ENG) | Overseas (capped) | Retained | Wicketkeeper | – |
| 6 | Jitesh Sharma | Indian (capped) | Retained | Wicketkeeper | – |
| 7 | Krunal Pandya | Indian (capped) | Retained | All-rounder | – |
| 8 | Jacob Bethell* (ENG) | Overseas (capped) | Retained | All-rounder | – |
| 9 | Romario Shepherd* (WI) | Overseas (capped) | Retained | All-rounder | – |
| 10 | Swapnil Singh | Indian (uncapped) | Retained | All-rounder | – |
| 11 | Josh Hazlewood* (AUS) | Overseas (capped) | Retained | Bowler | – |
| 12 | Bhuvneshwar Kumar | Indian (capped) | Retained | Bowler | – |
| 13 | Rasikh Salam | Indian (uncapped) | Retained | Bowler | – |
| 14 | Yash Dayal | Indian (uncapped) | Retained | Bowler | – |
| 15 | Suyash Sharma | Indian (uncapped) | Retained | Bowler | – |
| 16 | Nuwan Thushara* (SL) | Overseas (capped) | Retained | Bowler | – |
| 17 | Abhinandan Singh | Indian (uncapped) | Retained | Bowler | – |
| 18 | Venkatesh Iyer | Indian (capped) | Auction | All-rounder | ₹7.00 crore |
| 19 | Jacob Duffy* (NZ) | Overseas (capped) | Auction | Bowler | ₹2.00 crore |
| 20 | Mangesh Yadav | Indian (uncapped) | Auction | All-rounder | ₹5.20 crore |
| 21 | Satvik Deswal | Indian (uncapped) | Auction | All-rounder | ₹30 lakh |
| 22 | Jordan Cox* (ENG) | Overseas (capped) | Auction | Batter | ₹75 lakh |
| 23 | Kanishk Chouhan | Indian (uncapped) | Auction | All-rounder | ₹30 lakh |
| 24 | Vihaan Malhotra | Indian (uncapped) | Auction | All-rounder | ₹30 lakh |
| 25 | Vicky Ostwal | Indian (uncapped) | All-rounder | All-rounder | ₹30 lakh |
Sunrisers Hyderabad
| No. | Player | Type | Acquisition | Role | Price |
|---|---|---|---|---|---|
| 1 | Travis Head* (AUS | Overseas (capped | Retained | Batter | – |
| 2 | Abhishek Sharma | Indian (capped | Retained | All-rounder | – |
| 3 | Aniket Verma | Indian (uncapped) | Retained | Batter | – |
| 4 | R Smaran | Indian (uncapped) | Retained | Batter | – |
| 5 | Ishan Kishan | Indian (capped) | Retained | Wicketkeeper | – |
| 6 | Heinrich Klaasen* (SA) | Overseas (capped) | Retained | Wicketkeeper | – |
| 7 | Nitish Kumar Reddy | Indian (capped) | Retained | All-rounder | – |
| 8 | Harsh Dubey | Indian (uncapped) | Retained | All-rounder | – |
| 9 | Kamindu Mendis* (SL) | Overseas (capped) | Retained | All-rounder | – |
| 10 | Harshal Patel | Indian (capped) | Retained | All-rounder | – |
| 11 | Brydon Carse* (ENG) | Overseas (capped) | Retained | All-rounder | – |
| 12 | Pat Cummins* (AUS) | Overseas (capped) | Retained | Bowler | – |
| 13 | Jaydev Unadkat | Indian (capped) | Retained | Bowler | – |
| 14 | Eshan Malinga* (SL) | Overseas (capped) | Retained | Bowler | – |
| 15 | Zeeshan Ansari | Indian (uncapped) | Retained | Bowler | – |
| 16 | Shivang Kumar | Indian (uncapped) | Auction | All-rounder | ₹30 lakh |
| 17 | Salil Arora | Indian (uncapped) | Auction | Wicketkeeper | ₹1.50 crore |
| 18 | Krains Fuletra | Indian (uncapped) | Auction | Bowler | ₹30 lakh |
| 19 | Praful Hinge | Indian (uncapped) | Auction | Bowler | ₹30 lakh |
| 20 | Amit Kumar | Indian (uncapped) | Auction | Bowler | ₹30 lakh |
| 21 | Onkar Tarmale | Indian (uncapped) | Auction | Bowler | ₹30 lakh |
| 22 | Sakib Hussain | Indian (uncapped) | Auction | Bowler | ₹30 lakh |
| 23 | Liam Livingstone* (ENG) | Overseas (capped) | Auction | All-rounder | ₹13.00 crore |
| 24 | Shivam Mavi | Indian (capped) | Auction | Bowler | ₹75 lakh |
| 25 | Jack Edwards* (AUS) | Overseas (uncapped) | Auction | All-rounder | ₹3.00 crore |