AFC Women’s Asian Cup Australia 2026: List Of Matches

The 2026 AFC Women’s Asian Cup will be held in Australia from March 1 to 21.
This will be the 21st edition of the quadrennial continental football tournament in Asia. The women’s national teams in the Asian Football Confederation (AFC) take part in the tournament.
The tournament will serve as the final stage of Asian qualification for the 2027 FIFA Women’s World Cup in Brazil.
For the first time, the tournament will also serve as the penultimate stage of Asian qualification for the 2028 Summer Olympics in Los Angeles, with all eight quarter-finalists qualifying for the 2028 AFC Women’s Olympic Qualifying Tournament.
China are the AFC Women’s Asian Cup reigning champions.
A total of 12 teams will compete at the 2026 Women’s Asian Cup. They have been split into groups of three. Each group has four teams.
AFC Women’s Asian Cup Australia 2026: Teams, groups
Group A: Australia, Korea Republic, Iran, Philippines
Group B: North Korea, China, Bangladesh, Uzbekistan
Group C: Japan, Vietnam, India, Chinese Taipei
AFC Women’s Asian Cup Australia 2026: Fixtures, timings, venues
All time local.
Date | Match | Local Time | Venue |
---|---|---|---|
March 1, Sunday | Australia vs Philippines | 12:30 PM AWST | Perth Stadium |
March 2, Monday | South Korea vs Iran | 2:30 PM AEST | Gold Coast Stadium |
March 3, Tuesday | North Korea vs Uzbekistan | 8:30 AM AEDT | Western Sydney Stadium |
March 3, Tuesday | China vs Bangladesh | 2:30 PM AEDT | Western Sydney Stadium |
March 4, Wednesday | Japan vs Chinese Taipei | 7:30 AM AWST | Perth Rectangular Stadium |
March 4, Wednesday | Vietnam vs India | 2:30 PM AWST | Perth Rectangular Stadium |
March 5, Thursday | Philippines vs South Korea | 7:30 AM AEST | Gold Coast Stadium |
March 5, Thursday | Iran vs Australia | 12:30 PM AEST | Gold Coast Stadium |
March 6, Friday | Bangladesh vs North Korea | 7:30 AM AEDT | Western Sydney Stadium |
March 6, Friday | Uzbekistan vs China | 2:30 PM AEDT | Western Sydney Stadium |
March 7, Saturday | Chinese Taipei vs Vietnam | 7:30 AM AWST | Perth Rectangular Stadium |
March 7, Saturday | India vs Japan | 2:30 PM AWST | Perth Rectangular Stadium |
March 8, Sunday | Iran vs Philippines | 2:30 PM AEST | Gold Coast Stadium |
March 8, Sunday | Australia vs South Korea | 3:30 PM AEDT | Stadium Australia |
March 9, Monday | Bangladesh vs Uzbekistan | 12:30 PM AWST | Perth Rectangular Stadium |
March 9, Monday | North Korea vs China | 3:30 PM AEDT | Western Sydney Stadium |
March 10, Tuesday | Japan vs Vietnam | 12:30 PM AWST | Perth Rectangular Stadium |
March 10, Tuesday | India vs Chinese Taipei | 3:30 PM AEDT | Western Sydney Stadium |
March 13, Friday | QF1: 2A vs 2B | 1:30 PM AWST | Perth Rectangular Stadium |
March 14, Saturday | QF2: 1B vs 2C | 8:30 AM AWST | Perth Rectangular Stadium |
March 14, Saturday | QF3: 1A vs 3BC | 3:30 PM AEDT | Stadium Australia |
March 15, Sunday | QF4: 1C vs 3AB | 11:30 AM AEDT | Stadium Australia |
March 17, Tuesday | SF1: Winner QF1 vs Winner QF2 | 2:30 PM AWST | Perth Stadium |
March 18, Wednesday | SF2: Winner QF3 vs Winner QF4 | 3:30 PM AEDT | Stadium Australia |
March 19, Thursday | Play-off: Loser QF3 vs Loser QF4 | 8:30 AM AEST | Gold Coast Stadium |
March 19, Thursday | Play-off: Loser QF1 vs Loser QF2 | 2:30 PM AEST | Gold Coast Stadium |
March 21, Saturday | Final: Winner SF1 vs Winner SF2 | 3:30 PM AEDT | Stadium Australia |
Also Read: List Of Trophies Won By Chelsea In History