Cricketers With A Hundred Plus 5-Wicket Haul In A Test Match

Test cricket is considered as the highest form by the lovers of the sport. The format requires patience, stamina and endurance.
While it is the batters and bowlers who often steal the limelight, there have been some rare moments in which the all-rounders have drawn attention. One of the feats is scoring a hundred and taking five wickets in the same Test match. Only a few players have managed to do it more than once.
In this article, we will have a look at cricketers who have scored a hundred and taken five wickets in the same Test match.
Sir Ian Botham (5)
Leading the pack with an astonishing five instances is England’s charismatic all-rounder, Sir Ian Botham. His ability to turn matches with both bat and ball, often in spectacular fashion, made him a hero of English cricket. Botham’s performances, particularly his role in the 1981 Ashes series, are etched in cricketing folklore.
Batting Score | Bowling Figures | Opposition | Match Date |
---|---|---|---|
103 | 5/73 | New Zealand | 24 Feb 1978 |
108 | 8/34 | Pakistan | 15 Jun 1978 |
114 | 6/58, 7/48 | India | 15 Feb 1980 |
149* | 6/95 | Australia | 16 Jul 1981 |
138 | 5/59 | New Zealand | 20 Jan 1984 |
Ravichandran Ashwin (4)
Hot on his heels is India’s spin maestro, Ravichandran Ashwin, who has achieved this feat four times. Ashwin’s evolution into a genuine all-rounder, consistently contributing with crucial runs down the order in addition to his prolific wicket-taking, has been remarkable. His recent performances have firmly placed him among the modern game’s elite all-rounders.
Here’s a structured version of those four matches:
Batting Score | Bowling Figures | Opposition | Match Date |
---|---|---|---|
113 | 6/88 | Bangladesh | 22 Sep 2024 |
106 | 5/43 | England | 15 Feb 2021 |
113 | 7/83 | West Indies | 22 Nov 2011 |
103 | 5/156 | West Indies | 21 Jul 2016 |
Players who have scored a hundred and taken a five-wicket haul in an innings in a Test match twice
- Jacques Kallis (South Africa): Widely regarded as one of the greatest all-rounders of all time, Kallis’s inclusion is hardly surprising. His consistent batting prowess combined with his effective medium-fast bowling made him an invaluable asset for South Africa for nearly two decades.
- Mushtaq Mohammad (Pakistan): A versatile cricketer from Pakistan, Mushtaq Mohammad demonstrated his all-round capabilities on multiple occasions, contributing significantly with both runs and wickets.
- Shakib Al Hasan (Bangladesh): Bangladesh’s premier all-rounder, Shakib has been a cornerstone of their Test team for years, consistently delivering match-winning performances with both bat and ball.
- Sir Garfield Sobers (West Indies): Considered by many to be the greatest all-rounder of all time, Sir Garry Sobers’s two instances merely scratch the surface of his immense talent. His versatility allowed him to bowl various styles and bat anywhere in the order with equal ease.
- Ravindra Jadeja (India): Another modern Indian all-rounder, Jadeja’s aggressive left-arm spin and dynamic batting have made him a formidable force, particularly in home conditions.
Players who have scored a hundred and taken a five-wicket haul in an innings in a Test match twice
Player | Batting | Bowling | Opposition | Match Date |
---|---|---|---|---|
Sir Gary Sobers | 104 | 5/63 | India | 13 Apr 1962 |
174 | 5/41 | England | 4 Aug 1966 | |
Mushtaq Mohammad | 201 | 5/49 | New Zealand | 7 Feb 1973 |
121 | 5/28 | West Indies | 1 Apr 1977 | |
Jacques Kallis | 110 | 5/90 | West Indies | 2 Jan 1999 |
139* | 5/21 | Bangladesh | 25 Oct 2002 | |
Shakib Al Hasan | 144 | 6/82 | Pakistan | 17 Dec 2011 |
137 | 5/80, 5/44 | Zimbabwe | 3 Nov 2014 | |
Ravindra Jadeja | 175* | 5/41 | Sri Lanka | 6 Mar 2022 |
112 | 5/41 | England | 15 Feb 2024 |
Also Read: ICC Hall of Fame: Meet The Class Of 2025
Player | Batting | Bowling | Opposition | Match Date |
Jimmy Sinclair | 106 | 6/26 | England | 1 Apr 1899 |
Aubrey Faulkner | 123 | 5/120 | England | 1 Jan 1910 |
Charles Kelleway | 114 | 5/33 | South Africa | 27 May 1912 |
Jack Gregory | 100 | 7/69 | England | 31 Dec 1920 |
Vinoo Mankad | 184 | 5/196 | England | 19 Jun 1952 |
Denis Atkinson | 219 | 5/56 | Australia | 14 May 1955 |
Keith Miller | 109 | 6/107 | West Indies | 11 Jun 1955 |
Richie Benaud | 100 | 5/84 | South Africa | 7 Feb 1958 |
Collie Smith | 100 | 5/90 | India | 6 Feb 1959 |
Polly Umrigar | 172* | 5/107 | West Indies | 4 Apr 1962 |
Bruce Taylor | 105 | 5/86 | India | 5 Mar 1965 |
Tony Greig | 148 | 6/164 | West Indies | 6 Mar 1974 |
Imran Khan | 117 | 6/98 & 5/82 | India | 3 Jan 1983 |
Wasim Akram | 123 | 5/100 | Australia | 19 Jan 1990 |
Paul Strang | 106* | 5/212 | Pakistan | 17 Oct 1996 |
Sohag Gazi | 101* | 6/77 | New Zealand | 9 Oct 2013 |
Roston Chase | 137* | 5/121 | India | 30 Jul 2016 |
Brian Bennett | 110* | 5/95 | Afghanistan | 26 Dec 2024 |
Corbin Bosch |
100* | 5/43 | Zimbabwe | 28 Jun 2025 |