FIFA World Cup 2030: 6 Countries, 3 Continents; List Of Stadiums

The FIFA World Cup 2030 will be in six countries for the first time. It will also be the first time that the global tournament will be held in three different continents- Europe, South America and Africa.
Spain, Portugal and Morocco will be the main hosts for the World Cup 2030, in a year when the tournament will celebrate its 100th anniversary. The competition also returns to Spain after 48 years.
The first three matches of the 2030 World Cup will be held in Uruguay, Argentina and Paraguay. This is to commemorate the first World Cup final in 1930, where hosts Uruguay beat Argentina 4-2 at the Estadio Centenario in Montevideo. Meanwhile, Paraguay will host a match as it is the home of CONMEBOL, the South American football confederation.
The rest of the tournament will then move across the three main host nations, with the final to take place at 21 July 2030.
There are 23 stadiums which has confirmed by FIFA and its members at the Extraordinary FIFA Congress.
Here are all the venues which are set to host the 2030 World Cup.
List of stadiums in Spain
City | Stadium | Capacity | Home Club | Notable Facts |
Donostia-San Sebastián | Anoeta | ~39,500 | Real Sociedad | Scenic location in Basque Country |
Barcelona | Camp Nou | 105,000 (planned) | FC Barcelona | Largest in Europe, hosted 1982 WC |
Las Palmas | Estadio Gran Canaria | ~32,000 | UD Las Palmas | Canary Islands’ World Cup rep |
Seville | La Cartuja | ~60,000 | – (neutral stadium) | 5th largest in Spain, used at Euro 2020 |
Málaga | La Rosaleda | ~30,000 | Málaga CF | 1982 World Cup venue |
Madrid | Metropolitano | 70,000 | Atlético de Madrid | Hosted 2019 UCL Final |
Zaragoza | Nueva Romareda | 43,000 (planned) | Real Zaragoza | 1982 WC host, to be renovated |
Barcelona | RCDE Stadium | 40,000 | RCD Espanyol | World’s Best Sports Facility 2010 |
A Coruña | Riazor | ~32,500 | Deportivo La Coruña | Largest stadium in Galicia |
Bilbao | San Mamés | 53,000 | Athletic Club | Known as “The Cathedral” |
Madrid | Santiago Bernabéu | ~85,000 | Real Madrid | Hosted 1982 WC Final |
List of stadiums in Portugal
City | Stadium | Capacity | Home Club | Notable Facts |
Lisbon | Estádio da Luz | 65,000 | SL Benfica | Hosted Euro 2004 Final |
Porto | Estádio do Dragão | 50,000 | FC Porto | Hosted 2021 UCL Final |
Lisbon | Estádio José Alvalade | ~50,000 | Sporting CP | Modern, colorful stadium from Euro 2004 |
Also Read: Countries With Most FIFA World Cup Titles
List of stadiums in Morocco
City | Stadium | Capacity | Home Club | Notable Facts |
Agadir | Adrar Stadium | 70,000 (planned) | Hassania Agadir | Near Atlantic + Atlas Mountains |
Casablanca | Hassan II Stadium (new) | 115,000 (planned) | – | Planned to be biggest stadium in WC |
Fez | Fez Stadium | 45,000 | MAS Fez | Also used for athletics |
Marrakesh | Marrakesh Stadium | 45,000 | Kawkab Marrakech | Modern stadium on city outskirts |
Rabat | Prince Moulay Abdellah Stadium (new) | 65,000 (planned) | – | Old stadium demolished in 2023 |
Tangier | Ibn Batouta Stadium | 65,000 | IR Tanger | Named after legendary explorer |
List of stadiums in Uruguay
City | Stadium | Capacity | Home Club | Notable Facts |
Montevideo | Estadio Centenario | ~60,000 | Nacional (int’l use) | Hosted 1930 WC Final |
List of stadiums in Argentina
City | Stadium | Capacity | Home Club | Notable Facts |
Buenos Aires | Estadio Monumental | ~84,000 | River Plate | First WC match in Argentina since 1978 |
List of stadiums in Paraguay
City | Stadium | Capacity | Home Club | Notable Facts |
Asunción | Estadio Defensores del Chaco / Nacional | ~42,000 | National team use | First-ever WC match in Paraguay |