Premier League: All Players With 100 Goals
The Premier League is an English professional league for association football clubs. At the top of the English football league system, it is the country’s primary football competition and is contested by 20 clubs. The competition was formed in February 1992 following the decision of clubs in the Football League First Division to break away from The Football League.
Premier League attracts some of the best footballers of the world. Many of them have gone on to become the legends of the game. On that note, let us have a glance at all the players who have scored 100 or more goals in the history of Premier League.
Premier League: List of Players With 100 Goals
| Rank | Player | Total PL Goals | Clubs (Goals) |
|---|---|---|---|
| 1 | Alan Shearer | 260 | Blackburn Rovers (112), Newcastle United (148) |
| 2 | Harry Kane* | 213 | Tottenham Hotspur (213) |
| 3 | Wayne Rooney | 208 | Everton (25), Manchester United (183) |
| 4 | Mohamed Salah* | 190 | Chelsea (2), Liverpool (188) |
| 5 | Andy Cole | 187 | Newcastle United (43), Manchester United (93), Blackburn Rovers (27), Fulham (12), Manchester City (9), Portsmouth (3) |
| 6 | Sergio Agüero | 184 | Manchester City (184) |
| 7 | Frank Lampard | 177 | West Ham (24), Chelsea (147), Manchester City (6) |
| 8 | Thierry Henry | 175 | Arsenal (175) |
| 9 | Robbie Fowler | 163 | Liverpool (128), Leeds United (14), Manchester City (21) |
| 10 | Jermain Defoe | 162 | West Ham (18), Tottenham (91), Portsmouth (15), Sunderland (34), Bournemouth (4) |
| 11 | Michael Owen | 150 | Liverpool (118), Newcastle United (26), Manchester United (5), Stoke City (1) |
| 12 | Les Ferdinand | 149 | QPR (60), Newcastle United (41), Tottenham (33), West Ham (2), Leicester City (12), Bolton Wanderers (1) |
| 13 | Teddy Sheringham | 146 | Nottingham Forest (1), Tottenham (97), Manchester United (31), Portsmouth (9), West Ham (8) |
| 14 | Jamie Vardy* | 145 | Leicester City (145) |
| 15 | Robin van Persie | 144 | Arsenal (96), Manchester United (48) |
| 16 | Jimmy Floyd Hasselbaink | 127 | Leeds United (34), Chelsea (69), Middlesbrough (22), Charlton Athletic (2) |
| 17 | Son Heung-min* | 127 | Tottenham (127) |
| 18 | Robbie Keane | 126 | Coventry City (12), Leeds United (13), Tottenham (91), Liverpool (5), West Ham (2), Aston Villa (3) |
| 19 | Nicolas Anelka | 125 | Arsenal (23), Liverpool (4), Manchester City (37), Bolton Wanderers (21), Chelsea (38), West Bromwich Albion (2) |
| 20 | Dwight Yorke | 123 | Aston Villa (60), Manchester United (48), Blackburn Rovers (12), Birmingham City (2), Sunderland (1) |
| 21 | Raheem Sterling* | 123 | Liverpool (18), Manchester City (91), Chelsea (14) |
| 22 | Romelu Lukaku* | 121 | Chelsea (8), West Bromwich Albion (17), Everton (68), Manchester United (28) |
| 23 | Steven Gerrard | 120 | Liverpool (120) |
| 24 | Ian Wright | 113 | Arsenal (104), West Ham (9) |
| 25 | Dion Dublin | 111 | Manchester United (2), Coventry City (61), Aston Villa (48) |
| 26 | Sadio Mané* | 111 | Southampton (21), Liverpool (90) |
| 27 | Emile Heskey | 110 | Leicester City (33), Liverpool (39), Birmingham City (14), Wigan Athletic (15), Aston Villa (9) |
| 28 | Ryan Giggs | 109 | Manchester United (109) |
| 29 | Peter Crouch | 108 | Aston Villa (6), Southampton (12), Liverpool (22), Portsmouth (11), Tottenham (12), Stoke City (45) |
| 30 | Paul Scholes | 107 | Manchester United (107) |
| 31 | Darren Bent | 106 | Ipswich Town (1), Charlton Athletic (31), Tottenham (18), Sunderland (32), Aston Villa (21), Fulham (3) |
| 32 | Didier Drogba | 104 | Chelsea (104) |
| 33 | Cristiano Ronaldo* | 103 | Manchester United (103) |
| 34 | Matt Le Tissier | 100 | Southampton (100) |
| 35 | Erling Haaland* | 100 | Manchester City (100) |
*Denotes active players in professional football